![]() |
![]() |
||||||||||
![]() |
|||||||||||
![]() |
![]() |
|||||||||
Click on a Specie name to view a photo of the specie Pricelist 2011 |
||||||||||
| Specie | Price | Specie | Price | |||||||
| Chacma Baboon | $130 M/F | Impala | $350 M | |||||||
| Vervet Monkey | $50 M/F | Steenbuck | $280 M | |||||||
| Black-backed Jackal | $150 M/F | Sable antelope | $350 per inch M | |||||||
| Warthog | $300 M/F | Buffalo | POR M/F | |||||||
| Plain Zebra | $1 200 M/F | Nyala | $2 700 M | |||||||
| Blue wildebeest | $750 M/F | Grey Duiker | $280 M | |||||||
| Giraffe | $3 500 M/F | Bushbuck | $1 400 M | |||||||
| Blesbuck | $500 M/F | Waterbuck | $2 000 M | |||||||
| Red Hartebeest | $1 350 M/F | Cape Eland | $3 500 M/F | |||||||
| Tsessebe | $2 650 M/F | Common Reedbuck | $1 450 M | |||||||
| Springbuck Limpopo | $1 200 M/F | Gemsbuck | $1 500 M | |||||||
| Springbuck Free State | $400 M/F | $1 900 F | ||||||||
| To Top of Page | Greater Kudu - | |||||||||
| -below 53 inch -between 53 & 60 inch |
$1 950 M $2 150 M |
|||||||||
| -over 60 inch | $3 000 M | |||||||||
| Nocturnal Species (NOT GARANTEED) |
Wing shooting Species | |||||||||
| Scrub hare | $30 M/F | Franklin | $10 | |||||||
| Spring hare | $30 M/F | Redcrested Franklin | $10 | |||||||
| Caracal | POR M/F | Partridge | $10 | |||||||
| Porcupine | $150 M/F | Guinea fowl | $10 | |||||||
| Bushpig | $250 M/F | Doves | $3 | |||||||
We also offer dangerous game hunting on request, including crocodile, buffalo and hippopotamus. |
||||||||||
| Day fees (per person per day) | ||||||||||
| Hunter | $400 | |||||||||
| 2 Hunters, 1 P.H | $350 | |||||||||
| Observer | $200 | |||||||||
| Non Hunter ( not observing ) |
$150 | |||||||||
| Included in Day fees | ||||||||||
| Transport from / to Airport | ||||||||||
| Accommodation / Laundry | ||||||||||
| All Meals / Soft drinks | ||||||||||
| P.H. | ||||||||||
| Trackers / Skinners | ||||||||||
| Field prep of trophy's | ||||||||||
| Package 1 | Package 2 | Package 3 | ||||||||
| $ 2 990 | $ 3 650 | $ 6 500 | ||||||||
| 1 Impala | 1 Impala | 1 Impala | ||||||||
| 1 Blesbuck | 1 Blue Wildebeest | 1 Blesbuck | ||||||||
| 1 Warthog | 1 Warthog | 1 Waterbuck | ||||||||
| 2 Guinea fowl | Duiker / Steenbuck | 1 Red hartebeest / Kudu | ||||||||
| 5 Day hunt / 7 Day total | 2 Guinea fowl | 1 Warthog | ||||||||
| Transport from / to Airport | 5 Day hunt / 7 Day total | 7 Day hunt / 9 Day total | ||||||||
| Accommodation / Laundry | Transport from / to Airport | Transport from / to Airport | ||||||||
| All Meals / Soft drinks | Accommodation / Laundry | Accommodation / Laundry | ||||||||
| P.H. | All Meals / Soft drinks | All Meals / Soft drinks | ||||||||
| Trackers / Skinners | P.H. | P.H. | ||||||||
| Field prep of trophy's | Trackers / Skinners | Trackers / Skinners | ||||||||
| Field prep of trophy's | Field prep of trophy's | |||||||||
| Not included in Package and Day fees | ||||||||||
| Airfares | ||||||||||
| Export of trophy's | ||||||||||
| Taxidermy costs | ||||||||||
| Strong Alcoholic drinks | ||||||||||
| Gratuities to P.H. and other Staff | ||||||||||
| Extra days at $ 300 per day | ||||||||||
|
||||||||||
Web design by VirtuSign |
||||||||||